V3 Submersible Pump Set Salient Features
- Start easily at low voltage.
- Easy installation and low maintenance
- Specially design for low voltage application.
- Impeller & diffuser are made from glass filled noryl.
- Lower operating cost owing to higher efficiency.
- Dynamically balanced rotating parts to ensure minimum noise and vibration free operation.
- Superior protection with export quality oil-seal and sand guard
- Ci parts of pump is coated with CED for better corrosion resistance, durability alignment and smoother running.
- Thrust bearing used with resigns impregnated carbon v/s SS segment to ensure thrust load.
FeaturesTechnical Details
Higher Operating Efficiencies
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| 1 | KW / HP RANGE | 0.37 / 0.50 TO 1.10 / 1.50 |
| 2 | VOLTAGE RANGE | 160 TO 220 VOLT ( SINGLE PHASE ) |
| 3 | DISCHARGE LPM | UP TO 100 LITRE |
| 4 | HEAD | UP TO 100 METRE |
| 5 | PUMP DIA | SPT – 73 MM & SPO – 68 MM |
| 6 | MOTOR DIA | 73 MM |
| Pump Material | ||
|---|---|---|
| 1 | PUMP BODY | SS – J4 |
| 2 | PUMP SHAFT | SS – 410 |
| 3 | CASTING PART | CAST IRON FG 200 GRADE |
| 4 | BUSH | GM LTB- 4 / NBR |
| 5 | IMPELLER & DIFFUSER | GLASS FILLED NORYL |
| 6 | SLEEVE AND COUPLING | SS – 410 |
| Motor Material | ||
|---|---|---|
| 1 | MOTOR BODY | SS – J4 |
| 2 | MOTOR SHAFT | SS – 410 |
| 3 | CASTING PART | CAST IRON FG 200 GRADE |
| 4 | BUSH | CARBON / GM LTB – 4 |
| 5 | THRUST BEARING | CARBON V/S SS |
| 6 | STAMPING | SILICON STEEL |
| 7 | ROTOR | COPPER / ALU. PRESSURE DIE – CAST |
| 8 | WINDING | MULTI LAYER PVC INSULATED WIRE |
TechnicalSpecifications
Higher Operating Efficiencies
ApplicationApplication Area Where We Serve
Higher Operating Efficiencies
AGRICULTURE
DOMESTIC
INDUSTRY
HOSPITAL
GARDEN

Technical Specifications
Pump Material
Motor Material